Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,527 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 0.64 Acres Lot1/7 7$555,000 $549,000 1.1%
- 4 Beds4.5 Baths3,332 SqFt1/53 53$814,900 $814,900
- 4 Beds5.5 Baths0.25 Acres Lot1/75 75$581,000 $589,900 1.5%
- 2 Beds2 Baths0.32 Acres Lot1/37 37$425,000 $429,000 0.9%
- 4 Beds5.5 Baths3,278 SqFt1/54 54$581,000 $589,900 1.5%
1341 Legend DR, Greensboro, GA 30642
Listed by Berkshire Hathaway HS RPA Realty
- 10.4 Acres1/6 6$112,435 $130,875 14.1%
- 5.42 Acres1/13 13$5,000,000 $5,995,000 16.6%
- 4 Beds3.5 Baths3,776 SqFt1/40 40$2,200,000 $2,495,000 11.8%
- 2 Beds2 Baths1,872 SqFt1/74 74$412,000 $424,900 3.0%
- 5 Beds5.5 Baths4,553 SqFt1/70 70$2,185,000 $2,299,000 5.0%
- 2 Beds2 Baths1,397 SqFt1/27 27$315,000 $339,000 7.1%
- 6 Beds5.5 Baths6,778 SqFt1/75 75$3,990,000 $4,395,000 9.2%
- 3 Beds2 Baths1,556 SqFt1/32 32$389,900 $389,900
- 3 Beds3 Baths2,565 SqFt1/106 106$625,000 $600,000 4.2%
- 3 Beds3 Baths1,865 SqFt1/101 101$625,000 $600,000 4.2%
1470 Choo Choo DR, Greensboro, GA 30642
Listed by Keller Williams Realty West Atlanta
- 5 Beds5.5 Baths4,406 SqFt1/71 71$2,050,000 $2,150,000 4.7%
- 4 Beds3 Baths2,741 SqFt1/48 48$699,000 $719,000 2.8%
- 3.36 Acres1/15 15$190,000 $198,000 4.0%
- 5 Beds4.5 Baths4,343 SqFt1/90 90$1,950,000 $1,995,000 2.3%
- 10 Acres1/9 9$120,000 $132,500 9.4%
- 5 Beds4.5 Baths4,000 SqFt1/65 65$3,000,000 $3,000,000
- 5 Beds5.5 Baths4,975 SqFt1/42 42$2,405,000 $2,450,000 1.8%
- 5 Beds4.5 Baths4,000 SqFt1/65 65$3,000,000 $3,000,000
1041 Swordhilt RD, Greensboro, GA 30642
Listed by Ansley Real Estate | Christie's International Real Estate
- 1.25 Acres1/12 12$55,000 $59,900 8.2%