Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,527 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,939 SqFt1/80 80$220,000 $259,900 15.4%
- 1 Acres1/6 6$5,000 $6,000 16.7%
- 1 Acres1/8 8$5,000 $6,000 16.7%
- 4 Beds5 Baths5,834 SqFt1/73 73$3,250,000 $3,695,000 12.0%
- 3 Beds2 Baths10,454 Sqft Lot1/20 20$405,600 $405,600
- 3 Beds1.5 Baths1,782 SqFt1/16 16$224,000 $210,000 6.7%
- 3 Beds3 Baths2,721 SqFt1/60 60$443,000 $450,000 1.6%
- 1 Bed1 Bath3,637 SqFt1/31 31$1,500,000 $1,550,000 3.2%
- 5 Beds4.5 Baths3,531 SqFt$1,380,000 $1,500,000 8.0%
- 3 Beds2.5 Baths0.64 Acres Lot1/47 47$717,500 $795,000 9.7%
- 4 Beds5 Baths3,912 SqFt1/70 70$1,145,000 $1,195,000 4.2%
- 4 Beds3 Baths2,399 SqFt1/56 56$430,000 $440,000 2.3%
- 5 Beds6.5 Baths5,053 SqFt1/76 76$2,725,000 $2,895,000 5.9%
- 6 Beds5.5 Baths7,000 SqFt1/83 83$2,200,000 $2,399,999 8.3%
- 5 Beds7.5 Baths7,099 SqFt1/72 72$2,940,000 $3,595,000 18.2%
- 4 Beds4 Baths4,473 SqFt1/72 72$1,465,000 $1,530,000 4.2%
- 3 Beds2.5 Baths3,317 SqFt1/58 58$730,000 $750,000 2.7%
1550 Staci DR, Greensboro, GA 30642
Listed by HomeSmart
- 3 Beds3.5 Baths2,829 SqFt1/70 70$600,000 $668,900 10.3%
- 3 Beds2.5 Baths2,689 SqFt1/40 40$525,000 $549,000 4.4%
- 3 Beds2 Baths16.58 Acres Lot1/35 35$705,000 $725,000 2.8%
- 3 Beds2 Baths2,256 SqFt1/34 34$705,000 $725,000 2.8%
1781 Fuller RD, Greensboro, GA 30642
Listed by Richardson Realty & Associates, LLC
- 5.21 Acres1/2 2$70,000 $75,000 6.7%
- 4 Beds4.5 Baths4,818 SqFt1/78 78$1,220,000 $1,349,000 9.6%
- 4 Beds3 Baths2,748 SqFt1/42 42$865,000 $889,900 2.8%