Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
198 Properties
Map
198 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths2,688 SqFt1/16 16$250,000 $250,000
- 0.96 Acres1/2 2$8,500 $8,500
- 20 Acres1/2 2$130,000 $130,000
- 3 Beds3 Baths2,299 SqFt$180,000 $220,000 18.2%
- 3.42 Acres$115,000 $150,000 23.3%
- 3.42 Acres$115,000 $150,000 23.3%
8391 Pleasant Hill RD, Lithonia, GA 30058
Listed by Global Partners Realty Group, LLC.
- 3 Beds3 Baths2,371 SqFt1/20 20$269,100 $275,000 2.1%
- 3 Beds2 Baths1,639 SqFt1/35 35$325,000 $330,000 1.5%
- 5 Beds3.5 Baths6,068 SqFt1/58 58$500,000 $900,900 44.5%
- 7 Beds4 Baths4,416 SqFt1/78 78$665,000 $675,000 1.5%
- 3 Beds2.5 Baths3,773 SqFt1/48 48$850,000 $850,000
- 4 Beds3 Baths2,273 SqFt1/34 34$395,000 $399,000 1.0%
- 0.9 Acres1/2 2$9,000 $11,000 18.2%
- 3 Beds1.5 Baths1,074 SqFt1/18 18$245,000 $249,000 1.6%
- 3 Beds1.5 Baths1,074 SqFt1/18 18$245,000 $249,000 1.6%
876 Claxton DR SW, Mableton, GA 30126
Listed by Virtual Properties Realty.com
- 5 Beds3 Baths3,120 SqFt1/51 51$559,900 $559,900
- 3 Beds2 Baths2,260 SqFt1/16 16$102,300 $102,300
- 3 Beds2 Baths1,904 SqFt1/22 22$174,000 $174,000
- 3 Beds2.5 Baths2,811 SqFt1/49 49$1,400,000 $1,489,000 6.0%
- 3 Beds2.5 Baths2,811 SqFt1/45 45$1,400,000 $1,489,000 6.0%
15070 Hopewell RD, Alpharetta, GA 30004
Listed by Keller Williams North Atlanta
- 1,500 SqFt1/9 9$72,000 $135,000 46.7%
- 4 Beds3 Baths3,774 SqFt1/57 57$515,000 $524,900 1.9%
- 3 Beds1 Bath957 SqFt1/25 25$115,000 $114,900 0.1%
- 3 Beds3 Baths1,925 SqFt1/20 20$208,000 $209,900 0.9%