Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.6K Properties
Map
2,575 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 10.06 Acres1/16 16$190,000 $227,000 16.3%
- 10.06 Acres1/17 17$190,000 $227,000 16.3%
0 Bill Hart Road, Newnan, GA 30265
Listed by Heritage Oaks Realty, LLC
- 4 Beds3 Baths3,868 SqFt1/53 53$420,000 $464,000 9.5%
115 Shepard WAY, Newnan, GA 30265
Listed by Heritage Oaks Realty, LLC
- 5 Beds3.5 Baths2,105 SqFt1/40 40$360,000 $360,000
- 4 Beds4 Baths4,836 SqFt1/76 76$969,000 $999,000 3.0%
- 3 Beds2.5 Baths2,092 SqFt1/81 81$373,000 $355,000 5.1%
- 3 Beds3 Baths3,066 SqFt1/33 33$383,000 $389,700 1.7%
- 4 Beds2.5 Baths2,330 SqFt1/32 32$397,000 $385,000 3.1%
- 5 Beds3.5 Baths2,680 SqFt1/19 19$349,900 $349,900
- 5 Beds4 Baths3,486 SqFt1/45 45$585,900 $595,900 1.7%
- 2 Beds2 Baths1,896 SqFt1/40 40$350,000 $359,900 2.8%
- 5 Beds3.5 Baths3,008 SqFt1/48 48$460,000 $474,900 3.1%
- 3 Beds2 Baths1,966 SqFt1/55 55$380,000 $360,000 5.6%
- 5 Beds4.5 Baths2,908 SqFt1/45 45$433,500 $430,000 0.8%
- 4 Beds2 Baths0.81 Acres Lot1/33 33$346,400 $349,900 1.0%
- 4 Beds2 Baths2,502 SqFt1/33 33$346,400 $349,900 1.0%
61 Brenda CT, Newnan, GA 30265
Listed by Covenant Realty, Inc.
- 4 Beds2.5 Baths3,069 SqFt1/99 99$533,000 $549,000 2.9%
- 3 Beds2 Baths2,595 SqFt1/38 38$450,000 $460,000 2.2%
- 5 Beds4.5 Baths3,458 SqFt1/59 59$515,000 $499,900 3.0%
- 3 Beds2 Baths1,237 SqFt1/78 78$320,000 $312,000 2.6%
- 3 Beds3 Baths3,525 SqFt1/61 61$439,000 $450,000 2.4%
- 3 Beds2 Baths2,595 SqFt1/31 31$450,000 $460,000 2.2%
201 Lake Forest Drive, Newnan, GA 30265
Listed by Keller Williams Realty Atl Partners
- 5 Beds3 Baths2,520 SqFt1/45 45$416,470 $423,470 1.7%
- 3 Beds3.5 Baths1,919 SqFt1/32 32$309,000 $309,500 0.2%