Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.6K Properties
Map
1,613 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths2,211 SqFt1/41 41$366,900 $376,900 2.7%
- 3 Beds2 Baths1,683 SqFt1/27 27$175,000 $190,000 7.9%
- 4 Beds2 Baths1,776 SqFt1/37 37$324,900 $319,900 1.6%
- 4 Beds2 Baths1,663 SqFt1/31 31$295,000 $299,000 1.3%
- 4 Beds3 Baths2,136 SqFt1/13 13$362,360 $378,260 4.2%
- 5 Beds3 Baths2,775 SqFt1/5 5$415,290 $415,290
- 3 Beds2 Baths1,862 SqFt1/36 36$244,900 $244,900
- 3.3 Acres$67,500 $69,900 3.4%
- 4 Beds2 Baths1,503 SqFt1/38 38$254,000 $250,000 1.6%
- 4 Beds3 Baths2,520 SqFt1/27 27$399,000 $409,500 2.6%
- 3 Beds2 Baths1,208 SqFt1/32 32$252,000 $249,900 0.8%
- 3 Beds2 Baths1,586 SqFt1/37 37$235,000 $245,000 4.1%
- 3 Beds2 Baths1,897 SqFt1/42 42$336,000 $345,900 2.9%
- 4 Beds2 Baths1,752 SqFt1/58 58$318,000 $318,000
- 4 Beds2 Baths2,152 SqFt1/57 57$332,000 $344,900 3.7%
- 3 Beds2 Baths1,835 SqFt1/20 20$359,990 $359,990
- 4 Beds2 Baths1,828 SqFt1/40 40$329,000 $339,900 3.2%
- 0.38 Acres1/12 12$25,000 $25,000
- 4 Beds3.5 Baths2,888 SqFt1/57 57$464,990 $469,490 1.0%
- 4 Beds3 Baths2,105 SqFt$150,000 $150,000
- 5 Beds3.5 Baths4,161 SqFt1/30 30$513,730 $506,090 1.5%
- 3 Beds2 Baths1,313 SqFt1/52 52$259,900 $259,900
- 3 Beds2 Baths1,445 SqFt1/24 24$269,500 $269,500
- 3 Beds2 Baths2,079 SqFt$399,800 $399,800